Ressourcen und Reserven
Canadian Malartic Project Global In-Pit Resource Estimates0.36 g/t Au lower cut-off
| Total M & I* | Inferred | |||||
| Deposit | Grade (g/t) |
Tonnes (M) |
Oz (M) |
Grade (g/t) |
Tonnes (M) |
Oz (M) |
| Canadian Malartic | 1.12 | 178.2 | 6.42 | 0.81 | 5.03 | 0.13 |
| South Barnat | 1.71 | 37.1 | 2.04 | 1.47 | 1.40 | 0.07 |
| Total | 1.22 | 215.3 | 8.46 | 1.05 | 6.43 | 0.20 |
* The Measured and Indicated resource includes the reserve of 6.28 M ounces gold released in the Feasibility Study for Canadian Malartic, excluding South Barnat (see November 25, 2008 press release).
Canadian Malartic Project Global In-Pit Resource Estimates1.00 g/t Au lower cut-off
| Total M & I | Inferred | |||||
| Deposit | Grade (g/t) |
Tonnes (M) |
Oz (M) |
Grade (g/t) |
Tonnes (M) |
Oz (M) |
| Canadian Malartic | 1.76 | 79.5 | 4.49 | 1.59 | 1.08 | 0.06 |
| South Barnat | 2.12 | 26.6 | 1.81 | 1.87 | 0.90 | 0.05 |
| Total | 1.85 | 106.1 | 6.30 | 1.73 | 1.98 | 0.11 |
Canadian Malartic DepositResources and Reserves
| Canadian Malartic Deposit | |||
| Category | Tonnes (M) |
Grade (g/t Au) |
In-Situ Ounces (Moz Au) |
| Proven Reserves | 5.16 | 1.14 | 0.19 |
| Probable Reserves | 178.2 | 1.06 | 6.09 |
| Proven & Probable Reserves | 183.3 | 1.07 | 6.28 |
| Indicated Resource | 54.0 | 0.81 | 1.41 |
| Inferred Resource | 37.4 | 0.60 | 0.72 |
Notes:
1. Gold price used was US$775/oz
2. Lower Cut-Off Grades: 0.36 g/t Au
Canadian Malartic DepositResources By Cut-Off
| Measured | Indicated | Total: Meas. & Ind. | Inferred | |||||||||
| Cut-off (g/t Au) |
Tonnes (Mt) |
Grade (g/t Au) |
Ounces (Moz Au) |
Tonnes (Mt) |
Grade (g/t Au) |
Ounces (Moz Au) |
Tonnes (Mt) |
Grade (g/t Au) |
Ounces (Moz Au) |
Tonnes (Mt) |
Grade (g/t Au) |
Ounces (Moz Au) |
| 0.001 | 5.1 | 1.22 | 0.20 | 494.6 | 0.57 | 9.10 | 499.7 | 0.58 | 9.30 | 151.3 | 0.27 | 1.31 |
| 0.10 | 5.1 | 1.22 | 0.20 | 442.4 | 0.76 | 9.00 | 447.5 | 0.64 | 9.20 | 113.8 | 0.43 | 1.25 |
| 0.20 | 5.0 | 1.23 | 0.20 | 347.1 | 0.76 | 8.54 | 352.2 | 0.77 | 8.73 | 79.6 | 0.43 | 1.09 |
| 0.30 | 4.9 | 1.25 | 0.20 | 263.2 | 0.93 | 7.87 | 268.1 | 0.94 | 8.07 | 50.2 | 0.53 | 0.85 |
| 0.36 | 4.8 | 1.27 | 0.20 | 227.4 | 1.02 | 7.49 |
232.2 | 1.03 | 7.69 | 37.4 | 0.60 | 0.72 |
| 0.40 | 4.8 | 1.28 | 0.20 | 208.1 | 1.08 | 7.26 | 212.9 | 1.09 | 7.45 | 31.1 | 0.64 | 0.64 |
| 0.50 | 4.4 | 1.34 | 0.19 | 170.0 | 1.23 | 6.71 | 174.4 | 1.23 | 6.90 | 20.0 | 0.75 | 0.48 |
| 0.60 | 4.1 | 1.41 | 0.19 | 142.0 | 1.36 | 6.21 | 146.0 | 1.36 |
6.40 | 12.5 | 0.87 | 0.35 |
| 0.70 | 3.6 | 1.51 | 0.18 | 121.9 | 1.48 | 5.80 | 125.5 | 1.48 | 5.97 | 7.0 | 1.04 | 0.23 |
| 0.80 | 3.2 | 1.61 | 0.17 | 106.7 | 1.58 | 5.43 | 109.9 | 1.58 | 5.60 | 4.9 | 1.17 | 0.18 |
| 0.90 | 2.9 | 1.69 | 0.16 | 95.0 | 1.67 | 5.11 | 97.8 | 1.67 | 5.27 | 3.4 | 1.32 | 0.14 |
| 1.00 | 2.7 | 1.75 | 0.15 | 85.7 | 1.75 | 4.83 | 88.4 | 1.75 | 4.98 | 2.5 |
1.45 | 0.12 |
Distribution of South Barnat resource estimates using base case US$775 Whittle pit shell with a 0.36 g/t Au lower cut-off grade
| Total: M & I | Inferred | |||||
| Grade (g/t) |
Tonnes (M) |
Oz (M) |
Grade (g/t) |
Tonnes (M) |
Oz (M) |
|
| Global | 1.64 | 42.5 | 2.24 | 1.40 | 2.6 | 0.12 |
| In-Pit | 1.71 | 37.1 | 2.04 | 1.47 | 1.4 | 0.07 |
| Out-of-Pit | 1.15 | 5.4 | 0.20 | 1.30 | 1.2 | 0.05 |
South Barnat Global resource estimates by cut-off
| Measured | Indicated | Total M & I | |||||||
| Grade (g/t) |
Tonnes (M) |
Oz (M) |
Grade (g/t) |
Tonnes (Mt) |
Oz (M) |
Grade (g/t) |
Tonnes (Mt) |
Oz (M) |
Cut-off (g/t) |
| 1.80 | 6.9 | 0.40 | 1.60 | 35.6 | 1.84 | 1.64 | 42.5 | 2.24 | 0.36 |
| 1.82 | 6.8 | 0.40 | 1.64 | 34.7 | 1.83 | 1.67 | 41.4 | 2.22 | 0.40 |
| 1.89 | 6.4 | 0.39 | 1.71 | 32.6 | 1.80 | 1.74 | 39.1 | 2.19 | 0.50 |
| 1.97 | 6.1 | 0.38 | 1.78 | 30.9 | 1.77 | 1.81 | 37.0 | 2.15 | 0.60 |
| 2.04 | 5.7 | 0.38 | 1.84 | 29.4 | 1.74 | 1.87 | 35.2 | 2.11 | 0.70 |
| 2.12 | 5.4 | 0.37 | 1.90 | 27.8 | 1.70 | 1.94 | 33.2 | 2.07 | 0.80 |
| 2.21 | 5.1 | 0.36 | 1.97 | 26.0 | 1.65 | 2.01 | 31.1 | 2.01 | 0.90 |
| 2.30 | 4.7 | 0.35 | 2.05 | 24.2 | 1.59 | 2.09 | 29.0 | 1.94 | 1.00 |
| Inferred | |||
| Grade (g/t) |
Tonnes (Mt) |
Oz (M) |
Cut-off (g/t) |
| 1.40 | 2.6 | 0.12 | 0.36 |
| 1.45 | 2.5 | 0.12 | 0.40 |
| 1.54 | 2.3 | 0.11 | 0.50 |
| 1.59 | 2.2 | 0.11 | 0.60 |
| 1.63 | 2.1 | 0.11 | 0.70 |
| 1.69 | 2.0 | 0.11 | 0.80 |
| 1.79 | 1.8 | 0.10 | 0.90 |
| 1.86 | 1.6 | 0.10 | 1.00 |
South Barnat Resource estimates within US$775 Whittle pit shell by cut-off
| Measured | Indicated | Total M & I | |||||||
| Grade (g/t) |
Tonnes (M) |
Oz (M) |
Grade (g/t) |
Tonnes (Mt) |
Oz (M) |
Grade (g/t) |
Tonnes (Mt) |
Oz (M) |
Cut-off (g/t) |
| 1.82 | 6.7 | 0.39 | 1.68 | 30.46 | 1.65 | 1.71 | 37.1 | 2.04 | 0.36 |
| 1.84 | 6.6 | 0.39 | 1.71 | 29.75 | 1.64 | 1.74 | 36.3 | 2.03 | 0.40 |
| 1.91 | 6.3 | 0.38 | 1.79 | 28.12 | 1.61 | 1.81 | 34.4 | 2.00 | 0.50 |
| 1.99 | 5.9 | 0.38 | 1.84 | 26.84 | 1.59 | 1.87 | 32.8 | 1.97 | 0.60 |
| 2.06 | 5.6 | 0.37 | 1.89 | 25.82 | 1.57 | 1.92 | 31.4 | 1.94 | 0.70 |
| 2.14 | 5.3 | 0.36 | 1.94 | 24.70 | 1.54 | 1.98 | 30.0 | 1.91 | 0.80 |
| 2.23 | 4.9 | 0.35 | 2.00 | 23.41 | 1.51 | 2.04 | 28.4 | 1.86 | 0.90 |
| 2.32 | 4.6 | 0.34 | 2.07 | 21.97 | 1.46 | 2.12 | 26.6 | 1.81 | 1.00 |
| Inferred | |||
| Grade (g/t) |
Tonnes (Mt) |
Oz (M) |
Cut-off (g/t) |
| 1.47 | 1.4 | 0.07 | 0.36 |
| 1.50 | 1.4 | 0.07 | 0.40 |
| 1.55 | 1.3 | 0.06 | 0.50 |
| 1.59 | 1.2 | 0.06 | 0.60 |
| 1.62 | 1.2 | 0.06 | 0.70 |
| 1.68 | 1.1 | 0.06 | 0.80 |
| 1.78 | 1.0 | 0.06 | 0.90 |
| 1.87 | 0.9 | 0.05 | 1.00 |
Technical Information
All Mineral Reserves and Mineral Resources have been calculated in compliance with the standards of the National Instrument 43-101.
Please refer to the company press releases dated September 8, 2008, November 25, 2008 and June 2, 2009 for further details on the Mineral Reserves and Resources.
The technical information has been prepared under the supervision of, and reviewed by, the following Qualified Persons as defined by the National Instrument 43-101:
- Mr. Terry Hennessey , P. Geo. of Micon International Limited, Mr. Elzéar Belzile, P. Eng. of BSI, Mr. Louis-Pierre Gignac, P. Eng. of G Mining Services Inc., and Mr. Robert Wares, P. Geo. and Executive Vice-President of Osisko for the Canadian Malartic Deposit.
- Mr. Elzéar Belzile, P. Eng. of BSI, Mr. Louis-Pierre Gignac, P. Eng. of G Mining Services Inc. and Mr. Robert Wares, P. Geo. and Executive Vice-President of Osisko for the South Barnat Deposit.
Verwandte Links »
Technical ReportsTechnische Berichte »
Rahmenstudien, Vormachbarkeitsstudien, Machbarkeitsstudien und andere Berichte gemäß NI 43-101
PressearchivPressearchiv »
Ein vollständiges Archiv von Pressemeldungen der Vergangenheit und Gegenwart