Share Structure
| Shares Structure as of Dec 31, 2011 | |
|---|---|
| Outstanding shares: | 385.5 M |
| Options: | 15.0 M |
| Warrants: | 12.5 M |
| Convertible Debentures : | 8.2 M |
| Fully diluted: | 421.2 M |
| Market Cap: | $ 4.9 B |
| 12-Month Trading Range: | $ 9.18 - $ 15.86 |
| Liquidity (Sep 30, 2011): | $ 142 M |
Stock Symbol:
TSX: OSK
Deutsche Boerse: EWX
Related links »
Press ArchivesPress Archives »
A complete archive of press releases past and present
Technical ReportsTechnical Reports »
NI 43-101, scoping studies, pre-feasibility, feasibility and other reports